Buying a home is one of the most important financial decisions you will ever make.…
Buyers who successfully completed a purchase last year with their chosen buyer’s agent picked these towns, and these price ranges to secure their dream homes. While midwest and southern states consistently have lower priced home options, surprisingly, home seekers were also able to find properties in some very desirable cities and states such as Colorado and Massachusetts.
Feel free to browse the list below of actual purchases made in 2017 in the following price ranges:
| Under 100K | Tulsa | OK |
| Under 100k | Dalton | MA |
| Under 100k | Seneca Falls | NY |
| Under 100k | Pass Christian | MS |
| Under 100k | Fort Wayne | IN |
| 100-150K | Bethlehem | PA |
| 100-150k | Florence | SC |
| 150-200k | Schertz | TX |
| 150-200k | Fort Collins | CO |
| 150-200K | Bloomington | IN |
| 150-200K | Colorado Springs | CO |
| 150-200k | Lynchburg | VA |
| 150-200k | Hurst | TX |
| 150-200k | Dudley | MA, CT |
| 150-200K | Saint Petersburg | FL |
| 150-200k | Las Cruces | NM |
| 150-200k | Saint Joseph | MI |
| 150-200k | Charleston | SC |
| 200-250K | Brockton | MA |
| 200-250K | Salem | MA |
| 200-250K | Thornton | CO |
| 200-250K | Pittsfield | MA |
| 200-250K | Jacksonville | FL |
| 200-250K | Boston | MA |
| 200-250K | Gardner | MA |
| 200-250K | Keller | TX |
| 250-300k | Colorado Springs | CO |
| 250-300k | Melbourne | FL |
| 250-300k | Groveland | MA |
| 250-300k | Colorado Springs | CO |
| 250-300K | Columbia | SC |
| 250-300K | Lynnfield | MA |
| 250-300K | 02/27/17 St. Petersburg, Largo, Clearwater 02/21/17 Bradenton |
FL |
| 250-300k | Boston | MA |
| 250-300k | Andover | MA |
| 300-400K | New York | NY |
| 300-400K | Norfolk, MA | MA |
| 300-400K | Acton | MA |
| 300-400K | Round Rock | TX |
| 300-400K | Arvada | CO |
| 300-400K | Colorado Springs | CO |
| 300-400K | Norwood | MA |
| 300-400K | Denver | CO |
| 300-400K | Milford Charter Township | MI |
| 300-400K | Norwood | MA |
| 300-400K | Longmeadow | MA |
| 300-400K | Beverly | MA |
| 300-400K | Union | KY |
| 300-400K | Jaffrey | NH |
| 300-400K | Swedesboro | NJ |
| 400-500K | Montpelier | VT |
| 400-500K | Princeton Junction, West Windsor | NJ |
| 400-500K | Alexandria | VA |
| 400-500K | Lakewood | CO |
| 400-500K | Sharon | MA |
| 400-500K | East Longmeadow | MA |
| 400-500K | Franklin | MA |
| 400-500K | Norwood | MA |
| 400-500K | Los Angeles | CA |
| 400-500K | Bourne | MA |
| 400-500K | Natick | MA |
| 400-500K | Newton | MA |
| 400-500K | Newnan | GA |
| 400-500K | Redlands | CA |
| 400-500K | Colorado Springs | CO |
| 400-500K | Salem | MA |
| 400-500K | Wilmington | MA |
| 400-500K | Flagstaff | AZ |
| 500-600K | Boston | MA |
| 500-600K | (Montgomery County MD, Arlington/Fairfax/Loudoun County VA), Washington, D.C. metropolitan area | DC |
| 500-600K | Seattle | WA |
| 500-600K | Duxbury | MA |
| 500-600K | Charlotte | NC |
| 500-600K | Mount Vernon | WA |
| 600-800K | (Near 24th and Guerrero or 16th and Guerrero), San Francisco | CA |
| 600-800K | Southborough | MA |
| 600-800K | Denver | CO |
| 800-$1M | (Wayland, Lexington, Wellesley, maybe others), Wayland | MA |
| 800-$1M | Redondo Beach | CA |
| 800-1M | Redwood City | CA |
In the price range of $100-150,000, buyers found properties in Texas and South Carolina. Texas again seems to be a good place to find a home under $200,00, with buyers purchasing in Hurst Texas and Keller Texas. Other cities and states where buyers found affordable housing were Lynchburg, Virginia, Dudley, Massachusetts, Saint Joseph Michigan, and Charleston, South Carolina. The Florida purchases were in towns that many consider being more expensive places to buy, including Saint Petersburg, and Melbourne, FL.
Colorado is becoming a less affordable place with each passing month, but last year home buyers found some deals under $200,000 in Fort Collins and Colorado Springs. Prices have increased 8% to 10% for the past four years in the Denver metro area, and the median price of Boulder homes now hovers near $1M for this quaint university town.

